
Information about map: STD                 
==================================

Map name (internal)     : STD000
Sounding set (internal) : 0
RS-Number               : H4153419
Data record length      : 40 bytes
Number of data records  : 16
Max filemap size        : 16 bytes
Data header size        : 12504 bytes
Free space in map       : -13128 bytes (107373854 records)
Status flag (not used)  : 1


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            sec             float (4)          1        0       
    Pscl            ln              short (2)          1        0       
    T               K               short (2)          10       0       
    RH              %               short (2)          1        0       
    v               m/s             short (2)          -100     0       
    u               m/s             short (2)          -100     0       
    Height          m               short (2)          1        30000   
    P               hPa             short (2)          10       0       
    TD              K               short (2)          10       0       
    MR              g/kg            short (2)          100      0       
    DD              dgr             short (2)          1        0       
    FF              m/s             short (2)          10       0       
    AZ              dgr             short (2)          1        0       
    Range           m               short (2)          0.01     0       
    Lon             dgr             short (2)          100      0       
    Lat             dgr             short (2)          100      0       
    SpuKey          bitfield        unsigned short (2) 1        0       
    UsrKey          bitfield        unsigned short (2) 1        0       
    RadarH          m               short (2)          1        30000   

*************************************************************************************************

     0.00	 28294.00	-32768.00	-32768.00	-32768.00	-32768.00	    41.00	  1000.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
     0.00	 27975.00	-32768.00	-32768.00	-32768.00	-32768.00	   745.00	   925.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
    15.66	 27628.00	   294.30	    85.00	     0.89	     2.30	  1487.00	   850.00	   291.70	    15.94	   249.00	     2.50	   182.00	   100.00	    73.66	    17.92	     0.00	     0.00	-32768.00	
   364.85	 26833.00	   284.80	    75.00	     0.16	    -5.14	  3147.00	   700.00	   280.60	     9.25	    92.00	     5.10	   247.00	  1700.00	    73.65	    17.92	     0.00	     0.00	-32768.00	
  1056.81	 25455.00	   268.30	   100.00	     9.15	     0.66	  5877.00	   500.00	   268.20	     5.29	   184.00	     9.20	   333.00	  4400.00	    73.64	    17.96	     0.00	     0.00	-32768.00	
  1468.79	 24541.00	   260.60	    56.00	     8.29	     1.80	  7602.00	   400.00	   253.70	     2.05	   192.00	     8.50	   344.00	  7700.00	    73.64	    17.99	     0.00	     0.00	-32768.00	
  2047.72	 23363.00	   246.10	    29.00	     5.14	    -3.04	  9738.00	   300.00	   233.30	     0.40	   149.00	     6.00	   348.00	 11700.00	    73.64	    18.03	     0.00	     0.00	-32768.00	
  2367.98	 22616.00	   235.20	    26.00	     5.97	    -4.72	 11023.00	   250.00	   222.50	     0.15	   142.00	     7.60	   343.00	 13500.00	    73.62	    18.04	     0.00	     0.00	-32768.00	
  2777.13	 21702.00	   223.40	    12.00	     0.96	    -6.00	 12522.00	   200.00	   206.50	     0.03	    99.00	     6.10	   341.00	 14700.00	    73.62	    18.05	     0.00	     0.00	-32768.00	
  3181.61	 20524.00	   207.30	    28.00	     5.75	   -10.11	 14334.00	   150.00	   198.30	     0.01	   120.00	    11.60	   332.00	 18300.00	    73.58	    18.07	     0.00	     0.00	-32768.00	
  3743.48	 18863.00	   192.50	    34.00	    15.57	   -20.66	 16687.00	   100.00	   185.80	     0.00	   127.00	    25.90	   324.00	 25700.00	    73.52	    18.11	     0.00	     0.00	-32768.00	
  4221.61	 17402.00	   194.60	    15.00	    -3.41	   -10.74	 18725.00	    70.00	   183.00	     0.00	    72.00	    11.30	   314.00	 32200.00	    73.44	    18.13	     0.00	     0.00	-32768.00	
  4695.70	 16024.00	   208.00	     4.00	    -5.64	   -16.17	 20718.00	    50.00	   186.20	     0.00	    71.00	    17.10	   308.00	 36300.00	    73.39	    18.13	     0.00	     0.00	-32768.00	
  5396.04	 13931.00	   217.80	     2.00	     1.76	   -17.00	 23899.00	    30.00	   190.80	     0.02	    96.00	    17.10	   301.00	 46800.00	    73.28	    18.14	     0.00	     0.00	-32768.00	
  5941.25	 12271.00	   226.00	     2.00	   -14.37	   -21.17	 26511.00	    20.00	   196.40	     0.06	    56.00	    25.60	   294.00	 54000.00	    73.19	    18.12	     0.00	     0.00	-32768.00	
  6947.10	  9431.00	   231.00	     2.00	    -6.17	   -20.91	 31136.00	    10.00	   199.50	     0.19	    74.00	    21.80	   287.00	 66800.00	    73.06	    18.11	     0.00	     0.00	-32768.00	
